| Optical Characteristics | Electrical Characteristics | |||||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Units | Parameter | Symbol | Min. | Typ. | Max. | unit | |
| Transmitter Section | Transmitter Section | |||||||||||
| Center Wavelength | lo | 1260 | 1310 | 1360 | nm | Input Differential Impendence | Zin | 90 | 100 | 110 | Ohm | |
| Spectral Width(RMS) | Dl | - | - | 4 | nm | Data Input Swing Differential | Vin | 500 | 2400 | mV | ||
| Average Output Power | Po | -15 | - | -3 | dBm | TX Disable | Disable | 2 | Vcc | V | ||
| Extinction Ratio | Er | 8 | - | dB | Enable | 0 | 0.8 | V | ||||
| Rise/Fall Time(20%~80%) | Tr/Tf | 3000 | ps | TX Fault | Assert | 2 | Vcc | V | ||||
| Total jitter | Tj | 0.43 | UI | Deassert | 0 | 0.8 | V | |||||
| Optical Eye Diagram | IEEE 802.3z and ANSI Fibre Channel Compatible | Receiver Section | ||||||||||
| Receiver Section | Output differential impendence | Zout | 100 | Ohm | ||||||||
| Center Wavelength | lo | 1260 | 1620 | nm | Data Input Swing Differential | Vout | 370 | 2000 | mV | |||
| Receiver Sensitivity | Rsen | -32 | dBm | Rx_LOS | Assert | 2 | Vcc | V | ||||
| Receiver Overload | Rov | -3 | dBm | Deassert | 0 | 0.8 | V | |||||
| Return Loss | 12 | dB | ||||||||||
| LOS Assert | LOSA | -45 | dBm | |||||||||
| LOS Dessert | LOSD | -33 | dBm | |||||||||
| LOS Hysteresis | 0.5 | 5 | dBm | |||||||||
No reviews yet